CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL024007MO |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | tenomodulin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Tnmd ELISA Kit; Chm1l ELISA Kit; Tenomodulin ELISA Kit; TeM ELISA Kit; mTeM ELISA Kit; Chondromodulin-1-like protein ELISA Kit; ChM1L ELISA Kit; mChM1L ELISA Kit; Chondromodulin-I-like protein ELISA Kit; Myodulin ELISA Kit; Tendin ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | TNMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q9EP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus (Mouse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 9.38 pg/mL-600 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 2.34 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 7-14 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | May be an angiogenesis inhibitor. |
Gene References into Functions |
|
Subcellular Location | Membrane, Single-pass type II membrane protein, Nucleus envelope |
Protein Families | Chondromodulin-1 family |
Tissue Specificity | Widely expressed with highest expression in tendons and ligaments, in the diaphragm, eye and skeletal muscle. Expressed in neuronal cells of all brain regions. Very low expression, if any, in glial cells. |
Database Links |
KEGG: mmu:64103 STRING: 10090.ENSMUSP00000033602 UniGene: Mm.46221 |