Code | CSB-E14897m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See More Details | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96T,5×96T,10×96T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P63085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | MAPK1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 1 | Cell Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | mitogen-activated protein kinase 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | ERK, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, extracellular signal-regulated kinase 2|extracellular signal-regulated kinase-2|mitogen-activated protein kinase 2|protein tyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus (Mouse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 3 | Cell cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 31.25 pg/mL-2000 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 7.81 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Details | This protein is a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act as an integration point for multiple biochemical signals, and are involved in a wide variety of cellular processes such as proliferation, differentiation, transcription regulation and development. The activation of this kinase requires its phosphorylation by upstream kinases. Upon activation, this kinase translocates to the nucleus of the stimulated cells, where it phosphorylates nuclear targets. Two alternatively spliced transcript variants encoding the same protein, but differing in the UTRs, have been reported for this gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Serine/threonine kinase which acts as an essential component of the MAP kinase signal transduction pathway. MAPK1/ERK2 and MAPK3/ERK1 are the 2 MAPKs which play an important role in the MAPK/ERK cascade. They participate also in a signaling cascade initiated by activated KIT and KITLG/SCF. Depending on the cellular context, the MAPK/ERK cascade mediates diverse biological functions such as cell growth, adhesion, survival and differentiation through the regulation of transcription, translation, cytoskeletal rearrangements. The MAPK/ERK cascade plays also a role in initiation and regulation of meiosis, mitosis, and postmitotic functions in differentiated cells by phosphorylating a number of transcription factors. About 160 substrates have already been discovered for ERKs. Many of these substrates are localized in the nucleus, and seem to participate in the regulation of transcription upon stimulation. However, other substrates are found in the cytosol as well as in other cellular organelles, and those are responsible for processes such as translation, mitosis and apoptosis. Moreover, the MAPK/ERK cascade is also involved in the regulation of the endosomal dynamics, including lysosome processing and endosome cycling through the perinuclear recycling compartment (PNRC); as well as in the fragmentation of the Golgi apparatus during mitosis. The substrates include transcription factors (such as ATF2, BCL6, ELK1, ERF, FOS, HSF4 or SPZ1), cytoskeletal elements (such as CANX, CTTN, GJA1, MAP2, MAPT, PXN, SORBS3 or STMN1), regulators of apoptosis (such as BAD, BTG2, CASP9, DAPK1, IER3, MCL1 or PPARG), regulators of translation (such as EIF4EBP1) and a variety of other signaling-related molecules (like ARHGEF2, DCC, FRS2 or GRB10). Protein kinases (such as RAF1, RPS6KA1/RSK1, RPS6KA3/RSK2, RPS6KA2/RSK3, RPS6KA6/RSK4, SYK, MKNK1/MNK1, MKNK2/MNK2, RPS6KA5/MSK1, RPS6KA4/MSK2, MAPKAPK3 or MAPKAPK5) and phosphatases (such as DUSP1, DUSP4, DUSP6 or DUSP16) are other substrates which enable the propagation the MAPK/ERK signal to additional cytosolic and nuclear targets, thereby extending the specificity of the cascade. Mediates phosphorylation of TPR in respons to EGF stimulation. May play a role in the spindle assembly checkpoint. Phosphorylates PML and promotes its interaction with PIN1, leading to PML degradation. Phosphorylates CDK2AP2 (By similarity). |
Subcellular Location | Cytoplasm, cytoskeleton, spindle, Nucleus, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Cytoplasm, Membrane, caveola |
Protein Families | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase subfamily |
Tissue Specificity | Widely expressed. |
Database Links |
KEGG: mmu:26413 STRING: 10090.ENSMUSP00000023462 UniGene: Mm.196581 |
Pathway |
cAMP signaling pathway
Chemokine signaling pathway ErbB signaling pathway Estrogen signaling pathway HIF-1 signaling pathway MAPK signaling pathway Melanogenesis mTOR signaling pathway PI3K-Akt signaling pathway TGF-beta signaling pathway VEGF signaling pathway Focal adhesion Gap junction Lipids and Inflammation in Atherogenesis Regulation of actin cytoskeleton TNF signaling pathway Vascular smooth muscle contraction Apoptosis Autophagy Cellular senescence Ras signaling pathway Signaling pathways regulating pluripotency of stem cells B cell receptor signaling pathway Fc epsilon RI signaling pathway Fc gamma R-mediated phagocytosis IL-17 signaling pathway Natural killer cell mediated cytotoxicity NOD-like receptor signaling pathway Osteoclast differentiation T cell receptor signaling pathway Th1 and Th2 cell differentiation Th17 cell differentiation Toll-like receptor signaling pathway AGE-RAGE signaling pathway in diabetic complications Apelin signaling pathway cGMP-PKG signaling pathway FoxO signaling pathway Insulin signaling pathway Oxidative Phosphorylation Phospholipase D signaling pathway Rap1 signaling pathway Sphingolipid signaling pathway Excitatory synapse pathway Glutamatergic synapse Neurotrophin signaling pathway |
Mapk1 Proteins for Mus musculus (Mouse)
Code | Product Name | Source |
---|---|---|
CSB-YP013448MO CSB-EP013448MO CSB-BP013448MO CSB-MP013448MO |
Recombinant Mouse Mitogen-activated protein kinase 1(Mapk1) | Yeast E.coli Baculovirus Mammalian cell |
Mouse 1,25-dihydroxyvitamin D3 (DVD/DHVD3) ELISA kit
Detect Range: 1000 fmol/L-5000 fmol/L
Sensitivity: 250 fmol/L
Mouse Angiotensin converting enzyme,ACE ELISA Kit
Detect Range: 1.56 ng/mL-100 ng/mL
Sensitivity: 0.39 ng/mL
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Hamster adiponectin, C1Q and collagen domain containing (ADIPOQ)ELISA kit
Detect Range: 0.469 ng/mL-30 ng/mL
Sensitivity: 0.117 ng/mL
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.