Code | CSB-EL002119RA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See More Details | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96T,5×96T,10×96T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P0C5I0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 7-14 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | ARMETL1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | arginine-rich, mutated in early stage tumors-like 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | ARMETL1, arginine-rich, mutated in early stage tumors-like 1|conserved dopamine neurotrophic factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.156 ng/mL-10 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.039 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Neuroscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGNC | 24913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGD | 1307600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI | 3606576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Trophic factor for dopamine neurons. Prevents the 6-hydroxydopamine (6-OHDA)-induced degeneration of dopaminergic neurons. When administered after 6-OHDA-lesioning, restores the dopaminergic function and prevents the degeneration of dopaminergic neurons in substantia nigra. |
Subcellular Location | Secreted |
Protein Families | ARMET family |
Database Links |
KEGG: rno:361276 STRING: 10116.ENSRNOP00000030751 UniGene: Rn.144150 |
Cdnf Proteins for Rattus norvegicus (Rat)
Code | Product Name | Source |
---|---|---|
CSB-YP002119RA CSB-EP002119RA CSB-BP002119RA CSB-MP002119RA |
Recombinant Rat Cerebral dopamine neurotrophic factor(Cdnf) | Yeast E.coli Baculovirus Mammalian cell |
Mouse Arachidonic Acid(AA) ELISA Kit
Detect Range: 15.625 ng/mL-1000 ng/mL
Sensitivity: 13.797 ng/mL
Mouse Angiotensin converting enzyme,ACE ELISA Kit
Detect Range: 1.56 ng/mL-100 ng/mL
Sensitivity: 0.39 ng/mL
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Mouse Agouti-related protein(AGRP) ELISA kit
Detect Range: 15.6 pg/mL-1000 pg/mL
Sensitivity: 3.9 pg/mL
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.