Code | CSB-E13148r |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of rat NF-κB in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:5 | Average % | 92 | ||||
Range % | 87-96 | |||||
1:10 | Average % | 90 | ||||
Range % | 85-96 | |||||
1:20 | Average % | 96 | ||||
Range % | 92-102 | |||||
1:40 | Average % | 94 | ||||
Range % | 89-98 |
The recovery of rat NF-κB spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 88-97 | ||||
EDTA plasma (n=4) | 98 | 95-104 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Rat NFKB1 ELISA Kit was designed for the quantitative measurement of Rat NFKB1 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 1.56 pg/mL-100 pg/mL and the sensitivity is 0.39 pg/mL .
There are currently no reviews for this product.
How can I convert pyggrams per decilitre to picograms per milligram, because your kits are in deciliters and concentrates
picogeram/dl---picogeram/mg
this kits according to picogerm/dl, i want according to picogeram /mg
STRING: 10116.ENSRNOP00000028944
UniGene: Rn.2411