CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA001094LB01HU |
Size | US$299 |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) ABHD2 Polyclonal antibody |
Uniprot No. | P08910 |
Target Names | ABHD2 |
Alternative Names | ABHD2 antibody; LABH2Monoacylglycerol lipase ABHD2 antibody; EC 3.1.1.23 antibody; 2-arachidonoylglycerol hydrolase antibody; Abhydrolase domain-containing protein 2 antibody; Acetylesterase antibody; EC 3.1.1.6 antibody; Lung alpha/beta hydrolase 2 antibody; Progesterone-sensitive lipase antibody; EC 3.1.1.79 antibody; Protein PHPS1-2 antibody |
Raised in | Rabbit |
Species Reactivity | Human |
Immunogen | Recombinant Human Monoacylglycerol lipase ABHD2 protein (31-320AA) |
Immunogen Species | Homo sapiens (Human) |
Conjugate | HRP |
Clonality | Polyclonal |
Isotype | IgG |
Purification Method | >95%, Protein G purified |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Form | Liquid |
Tested Applications | ELISA |
Protocols | ELISA Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Progesterone-dependent acylglycerol lipase that catalyzes hydrolysis of endocannabinoid arachidonoylglycerol (AG) from cell membrane |
Gene References into Functions |
|
Subcellular Location | Cell projection, cilium, flagellum membrane, Single-pass type II membrane protein, Cell membrane, Single-pass type II membrane protein |
Protein Families | AB hydrolase superfamily, AB hydrolase 4 family |
Tissue Specificity | Present in sperm (at protein level). |
Database Links |
HGNC: 18717 OMIM: 612196 KEGG: hsa:11057 STRING: 9606.ENSP00000268129 UniGene: Hs.122337 |