CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA001117LC01HU |
Size | US$299 |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) ACAA1 Polyclonal antibody |
Uniprot No. | P09110 |
Target Names | ACAA1 |
Alternative Names | 3 ketoacyl CoA thiolase peroxisomal antibody; 3-ketoacyl-CoA thiolase antibody; ACAA antibody; ACAA1 antibody; Acetyl CoA acyltransferase 1 antibody; Acetyl Coenzyme A acyltransferase 1 antibody; Acetyl-CoA acyltransferase antibody; Acetyl-Coenzyme A acyltransferase 1 (peroxisomal 3 oxoacyl Coenzyme A antibody; Beta ketothiolase antibody; Beta-ketothiolase antibody; Peroxisomal 3 oxoacyl CoA thiolase antibody; Peroxisomal 3 oxoacyl Coenzyme A thiolase antibody; Peroxisomal 3-oxoacyl-CoA thiolase antibody; peroxisomal antibody; PTHIO antibody; THIK_HUMAN antibody; THIO antibody |
Raised in | Rabbit |
Species Reactivity | Human |
Immunogen | Recombinant Human 3-ketoacyl-CoA thiolase, peroxisomal protein (27-331AA) |
Immunogen Species | Homo sapiens (Human) |
Conjugate | FITC |
Clonality | Polyclonal |
Isotype | IgG |
Purification Method | >95%, Protein G purified |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Form | Liquid |
Tested Applications | ELISA |
Protocols | ELISA Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Gene References into Functions |
|
Subcellular Location | Peroxisome |
Protein Families | Thiolase family |
Database Links |
HGNC: 82 OMIM: 604054 KEGG: hsa:30 STRING: 9606.ENSP00000333664 UniGene: Hs.643487 |