Code | CSB-EL017647HU |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This human PCSK9 ELISA kit employs the quantitative competitive enzyme immunoassay technique to measure the levels of human PCSK9 in different samples, including serum, plasma, or tissue homogenates. The enzyme-substrate chromogenic reaction is also used to amplify the signal and quantify the levels of the analyte through the intensity of the colored product. The color intensity negatively correlates with the amount of PCSK9 bound in the initial step. PCSK9 is a serine protease that acts as a ligand for the low-density lipoprotein (LDL) and is a master participant in cholesterol homeostasis. PCSK9 upregulates LDL-cholesterol levels by binding to the LDLR and promoting its lysosomal degradation. PCSK9/LDLR binding also induces lysosomal degradation inside the cells thus resulting in a reduced LDLRexpression on the cell membrane. It is an important drug target due to its crucial role in lipid metabolism. High levels of PCSK9 are linked to enhanced increased atherosclerosis progress independent of LDL levels. PCSK9 also exerts pleiotropic roles in promoting inflammation in atherosclerosis. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | proprotein convertase subtilisin/kexin type 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Convertase subtilisin/kexin type 9 preproprotein ELISA Kit; FH3 ELISA Kit; HCHOLA3 ELISA Kit; Hypercholesterolemia autosomal dominant 3 ELISA Kit; LDLCQ1 ELISA Kit; NARC 1 ELISA Kit; NARC-1 ELISA Kit; NARC1 ELISA Kit; Neural apoptosis regulated convertase 1 ELISA Kit; Neural apoptosis-regulated convertase 1 ELISA Kit; PC 9 ELISA Kit; PC9 ELISA Kit; PCSK 9 ELISA Kit; PCSK9 ELISA Kit; PCSK9_HUMAN ELISA Kit; Proprotein convertase 9 ELISA Kit; Proprotein convertase PC9 ELISA Kit; Proprotein convertase subtilisin/kexin type 9 ELISA Kit; PSEC0052 ELISA Kit; Subtilisin/kexin like protease PC9 ELISA Kit; Subtilisin/kexin-like protease PC9 ELISA Kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | PCSK9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q8NBP7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.45 ng/mL-30 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.11 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Metabolism |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Crucial player in the regulation of plasma cholesterol homeostasis. Binds to low-density lipid receptor family members: low density lipoprotein receptor (LDLR), very low density lipoprotein receptor (VLDLR), apolipoprotein E receptor (LRP1/APOER) and apolipoprotein receptor 2 (LRP8/APOER2), and promotes their degradation in intracellular acidic compartments. Acts via a non-proteolytic mechanism to enhance the degradation of the hepatic LDLR through a clathrin LDLRAP1/ARH-mediated pathway. May prevent the recycling of LDLR from endosomes to the cell surface or direct it to lysosomes for degradation. Can induce ubiquitination of LDLR leading to its subsequent degradation. Inhibits intracellular degradation of APOB via the autophagosome/lysosome pathway in a LDLR-independent manner. Involved in the disposal of non-acetylated intermediates of BACE1 in the early secretory pathway. Inhibits epithelial Na(+) channel (ENaC)-mediated Na(+) absorption by reducing ENaC surface expression primarily by increasing its proteasomal degradation. Regulates neuronal apoptosis via modulation of LRP8/APOER2 levels and related anti-apoptotic signaling pathways.
|
Gene References into Functions |
|
Involvement in disease | Hypercholesterolemia, autosomal dominant, 3 (HCHOLA3) |
Subcellular Location | Cytoplasm. Secreted. Endosome. Lysosome. Cell surface. Endoplasmic reticulum. Golgi apparatus. Note=Autocatalytic cleavage is required to transport it from the endoplasmic reticulum to the Golgi apparatus and for the secretion of the mature protein. Localizes to the endoplasmic reticulum in the absence of LDLR and colocalizes to the cell surface and to the endosomes/lysosomes in the presence of LDLR. The sorting to the cell surface and endosomes is required in order to fully promote LDLR degradation. |
Protein Families | Peptidase S8 family |
Tissue Specificity | Expressed in neuro-epithelioma, colon carcinoma, hepatic and pancreatic cell lines, and in Schwann cells. |
Database Links |
HGNC: 20001 OMIM: 603776 KEGG: hsa:255738 STRING: 9606.ENSP00000303208 UniGene: Hs.18844 |