Code | CSB-E08931h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human CFH in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||||||
| Sample | Serum(n=4) | ||||||||||||||
1:200 | Average % | 89 | ||||||||||||||
Range % | 80-94 | |||||||||||||||
1:400 | Average % | 97 | ||||||||||||||
Range % | 91-102 | |||||||||||||||
1:800 | Average % | 101 | ||||||||||||||
Range % | 94-107 | |||||||||||||||
1:1600 | Average % | 93 | ||||||||||||||
Range % | 86-99 | |||||||||||||||
The recovery of human CFH spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||||||
Serum (n=5) | 95 | 89-99 | ||||||||||||||
EDTA plasma (n=4) | 102 | 96-105 | ||||||||||||||
| ||||||||||||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||||||||||||
2000 | 2.566 | 2.466 | 2.516 | 2.424 | ||||||||||||
1000 | 2.031 | 1.931 | 1.981 | 1.889 | ||||||||||||
500 | 1.409 | 1.298 | 1.354 | 1.262 | ||||||||||||
250 | 0.867 | 0.812 | 0.840 | 0.748 | ||||||||||||
125 | 0.524 | 0.514 | 0.519 | 0.427 | ||||||||||||
62.5 | 0.345 | 0.335 | 0.340 | 0.248 | ||||||||||||
31.2 | 0.213 | 0.203 | 0.208 | 0.116 | ||||||||||||
0 | 0.094 | 0.090 | 0.092 |
| ||||||||||||
Complement factor H (CFH) is a key regulatory protein in the alternative complement pathway, serving as the primary soluble inhibitor of complement activation. This glycoprotein binds to C3b and acts as a cofactor for factor I-mediated cleavage, preventing excessive complement activation on host cell surfaces. CFH plays important roles in immune homeostasis and self-recognition. Mutations or deficiencies are associated with various complement-mediated diseases including atypical hemolytic uremic syndrome and age-related macular degeneration.
The Human complement factor H ELISA Kit (CSB-E08931h) provides quantitative measurement of CFH in human samples using a sandwich assay principle. This kit works with serum, plasma, and tissue homogenates with a detection range of 31.2 ng/mL to 2000 ng/mL and sensitivity of 7.8 ng/mL. The assay requires 50-100 μL sample volume, completes within 1-5 hours, and uses detection at 450 nm wavelength for reliable CFH quantification in research applications.
Application Examples
Note: The following application examples are drawn from a selection of publications citing this product. For additional applications, please refer to the full list of references in the "Citations" section.
This ELISA kit has been used in clinical research studies to measure complement factor H levels in human serum and plasma samples. The applications span cardiovascular health research and cancer biomarker validation studies, where complement factor H serves as a target analyte for disease-related research.
• Cancer biomarker research: Validation of complement factor H as a potential biomarker in colorectal cancer studies comparing early-stage patients, late-stage patients, and healthy controls
• Cardiovascular health studies: Measurement of complement factor H levels in plasma samples as part of comprehensive cardiovascular evaluations alongside other clinical parameters
• Clinical biomarker profiling: Integration into multi-analyte panels for examining complement system components in patient populations undergoing clinical evaluation
There are currently no reviews for this product.