Code | CSB-E04804m |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
The mouse neutrophil elastase (NE) ELISA Kit is engineered for accurate measurement of mouse NE levels from samples including serum, plasma, cell culture supernates, or tissue homogenates. It uses the Sandwich-ELISA mechanism in combination with the enzyme-substrate chromogenic reaction to measure the NE content in the sample. The color intensity is positively correlated with NE content in the sample. This kit has been validated against standards of sensitivity, specificity, precision, linearity, recovery, and lot-to-lot consistency. NE is a serine protease that plays a causal role in inflammation and is involved in various physiological processes such as the formation of neutrophil extracellular trap and degradation of extracellular matrix and proteins. It is mainly found in neutrophil azurophilic granules. NE can be rapidly released from neutrophils in response to inflammatory stimuli and is therefore regarded as a sign of inflammation and is closely associated with some inflammatory diseases such as bronchiectasis and chronic obstructive pulmonary disease. It also actively participates in cardiovascular disease. NE enhances myocardial damage by triggering excessive inflammation. And many studies have found that high expression of NE in atherosclerotic plaques. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | elastase 2, neutrophil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Elane ELISA Kit; Ela2Neutrophil elastase ELISA Kit; EC 3.4.21.37 ELISA Kit; Elastase-2 ELISA Kit; Leukocyte elastase ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | ELA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q3UP87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus (Mouse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, cell culture supernates, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.312 ng/mL-20 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.078 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Medullasin modifies the functions of natural killer cells, monocytes and granulocytes. Inhibits C5a-dependent neutrophil enzyme release and chemotaxis. Capable of killing E.coli; probably digests outer membrane protein A (ompA) in E.coli.
|
Gene References into Functions |
|
Protein Families | Peptidase S1 family, Elastase subfamily |
Database Links |
KEGG: mmu:50701 STRING: 10090.ENSMUSP00000038925 UniGene: Mm.262194 |