Code | CSB-PA153887 |
Size | US$100 |
Have Questions? | Leave a Message or Start an on-line Chat |
Raised in | Goat | ||||||||||||||
Species Reactivity | Rabbit | ||||||||||||||
Immunogen Species | Oryctolagus cuniculus (Rabbit) | ||||||||||||||
Purification Method | The antibody was affinity-purified from goat antiserum by affinity-chromatography using specific immunogen. | ||||||||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||||||||
Form | Liquid | ||||||||||||||
Tested Applications | ELISA,WB,IHC,IF,IP,FC | ||||||||||||||
Recommended Dilution |
|
||||||||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol Immunoprecipitation (IP) Protocol Flow Cytometry (FC) Protocol |
||||||||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.