Code | CSB-E11709h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human ABCB1 ELISA Kit was designed for the quantitative measurement of Human ABCB1 protein in serum, plasma, ascitic fluid, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 3.12 ng/mL-200 ng/mL and the sensitivity is 0.78 ng/mL. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | ABC20 ELISA Kit; ABCB1 ELISA Kit; ATP binding cassette, sub family B (MDR/TAP), member 1 ELISA Kit; ATP-binding cassette sub-family B member 1 ELISA Kit; CD243 ELISA Kit; CLCS ELISA Kit; Colchicin sensitivity ELISA Kit; Doxorubicin resistance ELISA Kit; GP170 ELISA Kit; MDR1 ELISA Kit; MDR1_HUMAN ELISA Kit; Multidrug resistance 1 ELISA Kit; Multidrug resistance protein 1 ELISA Kit; P glycoprotein 1 ELISA Kit; P gp ELISA Kit; P-glycoprotein 1 ELISA Kit; PGY1 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | ABCB1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P08183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, ascitic fluid, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 3.12 ng/mL-200 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.78 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
We have recently transfected MDR1 gene in some cell line and I would like to Quantify the level of MDR1 in transfected cell line vs. Wild type cells
would you please suggest whether your product#CSB-E11709h will be ok for this purpose or not?
Function (From Uniprot) |
Translocates drugs and phospholipids across the membrane. Catalyzes the flop of phospholipids from the cytoplasmic to the exoplasmic leaflet of the apical membrane. Participates mainly to the flop of phosphatidylcholine, phosphatidylethanolamine, beta-D-glucosylceramides and sphingomyelins. Energy-dependent efflux pump responsible for decreased drug accumulation in multidrug-resistant cells.
|
Gene References into Functions |
|
Involvement in disease | Inflammatory bowel disease 13 (IBD13) |
Subcellular Location | Cell membrane; Multi-pass membrane protein. Apical cell membrane. |
Protein Families | ABC transporter superfamily, ABCB family, Multidrug resistance exporter (TC 3.A.1.201) subfamily |
Tissue Specificity | Expressed in liver, kidney, small intestine and brain. |
Database Links |
HGNC: 40 OMIM: 171050 KEGG: hsa:5243 STRING: 9606.ENSP00000265724 UniGene: Hs.489033 |