Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E12153h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human EBAG9 ELISA Kit was designed for the quantitative measurement of Human EBAG9 protein in serum, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.78 U/mL-50 U/mL and the sensitivity is 0.195 U/mL . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | estrogen receptor binding site associated, antigen, 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | BAG9 ELISA Kit; Cancer associated surface antigen ELISA Kit; Cancer associated surface antigen RCAS1 ELISA Kit; Cancer-associated surface antigen RCAS1 ELISA Kit; EB9 ELISA Kit; EBAG 9 ELISA Kit; EBAG9 ELISA Kit; Estrogen receptor binding fragment associated gene 9 protein ELISA Kit; Estrogen receptor binding site associated antigen 9 ELISA Kit; estrogen receptor binding site associated; antigen; 9 ELISA Kit; Estrogen receptor-binding fragment-associated gene 9 protein ELISA Kit; PDAF ELISA Kit; RCAS 1 ELISA Kit; RCAS1 ELISA Kit; RCAS1_HUMAN ELISA Kit; Receptor binding cancer antigen expressed on SiSo cells ELISA Kit; Receptor-binding cancer antigen expressed on SiSo cells ELISA Kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | EBAG9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | O00559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.78 U/mL-50 U/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.195 U/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | ELISA Standard Curve & Curve Expert software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
May participate in suppression of cell proliferation and induces apoptotic cell death through activation of interleukin-1-beta converting enzyme (ICE)-like proteases.
|
Gene References into Functions |
|
Subcellular Location | Golgi apparatus membrane; Single-pass type III membrane protein. Note=According to PubMed:10426319, it also exists as a soluble form which has the same biological activities. The existence of such soluble form is however uncertain. |
Tissue Specificity | Widely expressed. Expressed in ovary, testis, prostate, thymus, muscle and heart, but not in small intestine, colon, lymph nodes, or peripherical blood lymphocytes. The protein is not detected in any of the above organs. |
Database Links |
HGNC: 3123 OMIM: 605772 KEGG: hsa:9166 STRING: 9606.ENSP00000337675 UniGene: Hs.409368 |