Code | CSB-E14027r |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
The rat α-SMA ELISA Kit is engineered for accurate measurement of rat α-SMA levels from samples including serum, plasma, or tissue homogenates. It uses the Sandwich-ELISA mechanism in combination with the enzyme-substrate chromogenic reaction to measure the α-SMA content in the sample. The color intensity is positively correlated with α-SMA content in the sample. This kit has been validated against standards of sensitivity, specificity, precision, linearity, recovery, and lot-to-lot consistency. α-SMA, also called ACTA2, is the actin isoform that predominates within vascular smooth muscle cells. The expression of α-SMA defines the phenotypic transition to myofibroblasts and is a major contributor to increased contractile force generation by these cells. α-SMA contributes to cell-generated mechanical tension and is normally restricted to cells of vascular smooth muscle. It is used as a marker for a subset of activated fibrogenic cells, myofibroblasts, which are important effector cells of tissue fibrogenesis. α-SMA is important dor fibrogenesis. Additionally, α-SMA can enhance the contractile activity of myofibroblasts. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | actin, alpha 2, smooth muscle, aorta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Acta2 ELISA kit; Actsa ELISA kit; ActvsActin ELISA kit; aortic smooth muscle ELISA kit; Alpha-actin-2) [Cleaved into: Actin ELISA kit; aortic smooth muscle ELISA kit; intermediate form] ELISA kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | ACTA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P62738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.78 ng/mL-50 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.195 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells.
|
Gene References into Functions |
|
Subcellular Location | Cytoplasm, cytoskeleton. |
Protein Families | Actin family |
Database Links |
KEGG: rno:81633 UniGene: Rn.195319 |