Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E05129r |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Alternative Names | Bglap ELISA Kit; Bglap2 ELISA Kit; Osteocalcin ELISA Kit; Bone Gla protein ELISA Kit; BGP ELISA Kit; Gamma-carboxyglutamic acid-containing protein ELISA Kit |
Abbreviation | BGLAP |
Uniprot No. | P04640 |
Species | Rattus norvegicus (Rat) |
Sample Types | serum, plasma,tissue homogenates. |
Detection Range | 125 pg/mL- 8000 pg/mL |
Sensitivity | 31.25 pg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Metabolism |
Assay Principle | quantitative |
Measurement | Sandwich |
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed |
Troubleshooting and FAQs |
ELISA kit FAQs |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |
There are currently no reviews for this product.
I would like to know what wavelength this product needs to be read at to make sure we have the appropriate filters. Also, we have some mouse cells lines, will this product work for those cell lines as well?
Function (From Uniprot) |
Constitutes 1-2% of the total bone protein. It binds strongly to apatite and calcium.
|
Gene References into Functions |
|
Subcellular Location | Secreted. |
Protein Families | Osteocalcin/matrix Gla protein family |
Database Links |
KEGG: rno:25295 STRING: 10116.ENSRNOP00000026530 UniGene: Rn.9722 |