Code | CSB-E04588h |
Size | 96T,5×96T,10×96T |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IGFBP-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:5 | Average % | 97 | ||||
Range % | 91-105 | |||||
1:10 | Average % | 95 | ||||
Range % | 92-98 | |||||
1:20 | Average % | 92 | ||||
Range % | 86-99 | |||||
1:40 | Average % | 94 | ||||
Range % | 89-100 |
The recovery of human IGFBP-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 89-101 | ||||
EDTA plasma (n=4) | 94 | 88-99 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
The product CSB-E04588h is a sandwich ELISA kit developed to measure concentrations of human IGFBP2 in serum, plasma, or tissue homogenates. This assay uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of IGFBP2 in samples. The color intensity is measured at 450 nm via a microplate reader.
IGFBP2 is considered a major regulator of IGFs bioavailability in the metabolic signaling pathway and controls the distribution, function, and activity of IGFs in the pericellular space. It is a developmentally regulated gene that is highly expressed in embryonic and fetal tissues and markedly decreases after birth. Abnormal overexpression of IGFBP2 is related to an aggressive phenotype of a broad range of human cancers, including glioma, ovarian, prostate, pancreatic, breast, lung, colorectal, melanoma, and liver cancer. High circulating IGFBP2 levels may serve as a useful diagnostic or prognostic tumor biomarker in many types of cancer and are closely linked to relapse and a poorer outlook for patients with cancer.
There are currently no reviews for this product.