Code | CSB-PA016185YA01HU |
See More Details | ![]() |
Size |
US$299Purchase it in Cusabio online store (only available for customers from the US) |
Uniprot No. | Q14980 |
Image |
|
Immunogen | Recombinant Human Nuclear mitotic apparatus protein 1 protein (627-870AA) |
Raised in | Rabbit |
Species Reactivity | Human |
Tested Applications | ELISA, WB, IHC, IF; Recommended dilution: WB:1:500-1:5000, IHC:1:20-1:200, IF:1:50-1:200 |
Relevance | Highly abundant component of the nuclear matrix where it may serve a non-mitotic structural role, occupies the majority if the nuclear volume (PubMed:10075938). Required for maintenance and establishment of the mitotic spindle poles during symmetric cell divisions, functioning as a tether linking bulk microtubules of the spindle to centrosomes (PubMed:7769006, PubMed:11956313, PubMed:26195665). Also required for proper alignment of the mitotic spindle during asymmetric cell divisions (PubMed:21816348). |
Form | Liquid |
Conjugate | Non-conjugated |
Storage Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method | >95%, Protein G purified |
Isotype | IgG |
Clonality | Polyclonal |
Alias | Nuclear mitotic apparatus protein 1 (Nuclear matrix protein-22) (NMP-22) (Nuclear mitotic apparatus protein) (NuMA protein) (SP-H antigen), NUMA1, NMP22 NUMA |
Immunogen Species | Human |
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol |
Research Area | Cell Biology |
Target Names | NUMA1 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Microtubule (MT)-binding protein that plays a role in the formation and maintenance of the spindle poles and the alignement and the segregation of chromosomes during mitotic cell division |
Subcellular Location | Nucleus, Nucleus, nucleoplasm, Nucleus matrix, Chromosome, Cytoplasm, cytoskeleton, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Cytoplasm, cytoskeleton, spindle pole, Cytoplasm, cell cortex, Cell membrane, Lipid-anchor, Cytoplasmic side, Lateral cell membrane, Note=Mitotic cell cycle-dependent shuttling protein that relocalizes from the interphase nucleus to the spindle poles and cell cortex (PubMed:1541636, PubMed:10811826), In interphase, resides in the nuclear matrix (PubMed:1541630, PubMed:1541636, PubMed:23921553), In prophase, restricted to the interchromatin or condensed chromosome space (PubMed:10811826), In prometaphase, after nuclear envelope disassembly, forms aggregates both in the spindle midzone and at duplicated centrosomes and astral microtubules (MTs) of the bipolar spindle apparatus (PubMed:10811826), Translocates from the spindle midzone towards the spindle poles along spindle fibers in a MT- and dynein-dynactin-dependent manner until the anaphase onset (PubMed:1541636, PubMed:10811826), In metaphase, recruited to the polar cortical region in a GPSM2- and GNAI1-dependent manner (PubMed:23870127, PubMed:24109598, PubMed:24996901), Excluded from the metaphase equatorial cortical region in a RanGTP-dependent manner (PubMed:22327364, PubMed:23870127), Phosphorylation on Thr-2055 by CDK1 results in its localization at spindle poles in metaphase, but not at the cell cortex (PubMed:23921553), In anaphase, recruited and anchored at the cell membrane of the polar cortical region in a EPB41-, EPB41L2-, phosphatidylinositol-dependent and GPSM2- and G(i) alpha proteins-independent manner (PubMed:23870127, PubMed:24996901, PubMed:24109598, PubMed:24371089), Excluded from the anaphase equatorial region of the cell cortex in a RACGAP1- and KIF23-dependent and RanGTP-independent manner (PubMed:24996901), Associated with astral MTs emanating from the spindle poles during anaphase (PubMed:12445386, PubMed:24996901), Nonphosphorylated Thr-2055 localizes at the cell cortex, weakly during metaphase and more prominently during anaphase in a phosphatase PPP2CA-dependent manner (PubMed:23921553), As mitosis progresses it reassociates with telophase chromosomes very early during nuclear reformation, before substantial accumulation of lamins on chromosomal surfaces is evident (PubMed:1541636), Localizes to the tips of cortical MTs in prometaphase (PubMed:26765568), Localizes along MTs and specifically to both MT plus and minus ends (PubMed:26765568), Accumulates also at MT tips near the cell periphery (PubMed:26765568), Colocalizes with GPSM2 at mitotic spindle poles during mitosis (PubMed:11781568, PubMed:21816348), Colocalizes with SPAG5 at mitotic spindle at prometaphase and at mitotic spindle poles at metaphase and anaphase (PubMed:27462074), Colocalizes with ABRO1 at mitotic spindle poles (PubMed:26195665), Colocalized with TNKS from prophase through to anaphase in mitosis (PubMed:16076287), Colocalizes with tubulin alpha (PubMed:12445386), CCSAP is essential for its centrosomal localization (PubMed:26562023), In horizontally retinal progenitor dividing cells, localized to the lateral cortical region (By similarity), SUBCELLULAR LOCATION: Isoform 3: Cytoplasm, cytosol, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Cytoplasm, cytoskeleton, spindle pole, Note=During interphase, mainly clustered at the centrosomal region in the cytosol, After entry into mitosis, detected at mitotic spindle poles, SUBCELLULAR LOCATION: Isoform 4: Cytoplasm, cytosol, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Cytoplasm, cytoskeleton, spindle pole |
Database Links |
HGNC: 8059 OMIM: 164009 KEGG: hsa:4926 STRING: 9606.ENSP00000377298 UniGene: Hs.325978 |
NUMA1 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA016185GA01HU | NUMA1 Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA114858 | NUMA1 Antibody | Human | ELISA,WB,IHC |
CSB-PA016185YB01HU | NUMA1 Antibody, HRP conjugated | Human | ELISA |
CSB-PA016185YC01HU | NUMA1 Antibody, FITC conjugated | Human | ELISA |
CSB-PA016185YD01HU | NUMA1 Antibody, Biotin conjugated | Human | ELISA |
CSB-PA020178 | NUMA1 Antibody | Human | WB,IHC,ELISA |
NUMA1 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP016185HU CSB-EP016185HU CSB-BP016185HU CSB-MP016185HU |
Recombinant Human Nuclear mitotic apparatus protein 1(NUMA1) ,partial | Yeast E.coli Baculovirus Mammalian cell |
NUMA1 ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E09037h | Human Nuclear matrix protein 22,NMP-22 ELISA Kit | serum, plasma, urine | 0.04 ng/mL |
2-hydroxyisobutyryl-HIST1H1C (K116) Antibody
Applications: ELISA, ICC, IF, ChIP
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H2AG (K74) Antibody
Applications: ELISA, WB, ICC
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H2BC (K108) Antibody
Applications: ELISA, WB, IF
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H2BC (K20) Antibody
Applications: ELISA, WB, IF
Species Reactivity: Human, Rat
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.