| Code | CSB-E08889h |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
| Inter-assay Precision (Precision between assays):CV%<10% | |||||||
| Three samples of known concentration were tested in twenty assays to assess. | |||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human GR-β in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
| Sample | Serum(n=4) | ||||||
| 1:1 | Average % | 103 | |||||
| Range % | 99-108 | ||||||
| 1:2 | Average % | 98 | |||||
| Range % | 94-102 | ||||||
| 1:4 | Average % | 91 | |||||
| Range % | 88-95 | ||||||
| 1:8 | Average % | 89 | |||||
| Range % | 85-96 | ||||||
| The recovery of human GR-β spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
| Sample Type | Average % Recovery | Range | |||||
| Serum (n=5) | 95 | 90-100 | |||||
| EDTA plasma (n=4) | 87 | 83-95 | |||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human GR-β ELISA Kit was designed for the quantitative measurement of Human GR-β protein in serum, plasma, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 39 pg/mL-2500 pg/mL and the sensitivity is 9.75 pg/mL.
There are currently no reviews for this product.
Please provide the following information for CSB-E08889h
1.What is the standard? (Recombinant full-length protein? Partial protein
(range?)?, peptide (sequence range?), native protein?)
2. If recombinant protein, then what is the host?
3. Is the capture antibody a monoclonal or polyclonal?
4. What is the host of the capture antibody?
5. Is the detection antibody a monoclonal or polyclonal?
6. What is the host of the detection antibody?