Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-EL33251 |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | N; Nucleoprotein; N; Nucleocapsid protein; NC; Protein N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SARS-CoV-2 N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P0DTC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, swabs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 3.12 ng/mL-200 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.78 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Infectious Diseases |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Packages the positive strand viral genome RNA into a helical ribonucleocapsid (RNP) and plays a fundamental role during virion assembly through its interactions with the viral genome and membrane protein M. Plays an important role in enhancing the efficiency of subgenomic viral RNA transcription as well as viral replication. May modulate transforming growth factor-beta signaling by binding host smad3.
|
Subcellular Location | Virion. Host cytoplasm. |
Protein Families | Betacoronavirus nucleocapsid protein family |