| Code | CSB-E16948B |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of bovine interferon-tau in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 85 | ||||
| Range % | 82-92 | |||||
| 1:2 | Average % | 98 | ||||
| Range % | 94-101 | |||||
| 1:4 | Average % | 92 | ||||
| Range % | 87-98 | |||||
| 1:8 | Average % | 95 | ||||
| Range % | 87-98 | |||||
| The recovery of bovine interferon-tau spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 94 | 90-96 | ||||
| EDTA plasma (n=4) | 96 | 91-98 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bovine interferon-Tau (IFN-tau) ELISA Kit is an excellent choice for accurate quantification of bovine interferon-Tau in serum, plasma, and tissue homogenates. It provides a detection range of 6.25 pg/mL-400 pg/mL and a sensitivity of 1.56 pg/mL. This kit employs a Sandwich detection mechanism, which involves capturing the IFN-tau protein between two layers of antibodies: a capture antibody coated on the plate and a detection antibody that binds to the protein. This dual binding increases specificity and sensitivity, ensuring precise measurements. The assay requires 50-100 μL of sample and has a duration of 1-5 hours, with detection at 450 nm wavelength. This kit has been cited in over 3 research papers.
There are currently no reviews for this product.