Code | CSB-E12798h |
Size | 96T,5×96T,10×96T |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human CML in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 87 | ||||
Range % | 82-95 | |||||
1:2 | Average % | 94 | ||||
Range % | 90-100 | |||||
1:4 | Average % | 95 | ||||
Range % | 91-105 | |||||
1:8 | Average % | 94 | ||||
Range % | 85-100 |
The recovery of human CML spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 85-98 | ||||
EDTA plasma (n=4) | 94 | 91-100 | ||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
4000 | 2.372 | 2.252 | 2.312 | 2.162 | ||
2000 | 1.775 | 1.660 | 1.718 | 1.568 | ||
1000 | 1.160 | 1.142 | 1.151 | 1.001 | ||
500 | 0.712 | 0.699 | 0.706 | 0.556 | ||
250 | 0.493 | 0.456 | 0.475 | 0.325 | ||
125 | 0.342 | 0.329 | 0.336 | 0.186 | ||
62.5 | 0.264 | 0.249 | 0.257 | 0.107 | ||
0 | 0.153 | 0.147 | 0.150 | |||
This Human CML ELISA Kit was designed for the quantitative measurement of Human CML protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 62.5 pg/mL-4000 pg/mL and the sensitivity is 15.6 pg/mL .
There are currently no reviews for this product.
Does this kit measure the total or protein bound cml?
We have planned to assess the abundance of cml in protein samples, collected from cell cultures, using the human CML ELISA kit CSB-E12798h. What kind of lysis buffer is recommended to use to collect CML in cell samples? We are used to lyse cell with T-PER/Protease inhibitor cocktail or Igepal at 0.5%. Are they compatible with the purchased CML Elisa kit (CSB-E12798h)