Code | CSB-EL006076HU |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | chondroitin sulfate proteoglycan 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | 4732461B14Rik ELISA Kit; AN2 ELISA Kit; AN2 proteoglycan ELISA Kit; Chondroitin sulfate proteoglycan 4 (melanoma-associated) ELISA Kit; Chondroitin sulfate proteoglycan 4 ELISA Kit; Chondroitin sulfate proteoglycan NG2 ELISA Kit; Cspg4 ELISA Kit; Cspg4 chondroitin sulfate proteoglycan 4 ELISA Kit; CSPG4_HUMAN ELISA Kit; HMW-MAA ELISA Kit; HSN tumor-specific antigen ELISA Kit; Kiaa4232 ELISA Kit; MCSP ELISA Kit; MCSPG ELISA Kit; MEL-CSPG ELISA Kit; Melanoma chondroitin sulfate proteoglycan ELISA Kit; Melanoma-associated chondroitin sulfate proteoglycan ELISA Kit; MELCSPG ELISA Kit; MSK16 ELISA Kit; NG2 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | CSPG4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q6UVK1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 25 pg/mL-1600 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 6.25 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
Sample type: Cell culture supernatant
Sample species: Human
Sample dilution: No dilution
Review: I used CSB-EL006076HU ELISA kit to quantify Chondroitine Sulphate both after intestinal passage (on CaCo-2 cells) and after entering in the chondrocyte (T/C-28a2). This kit allowed to accurately measure the presence of chondroitin in our samples and for this reason I would suggest to buy it.
By Anonymous
Could you tell me which sequence of the protein is recognised by the antibody of your kit ?
Function (From Uniprot) |
Proteoglycan playing a role in cell proliferation and migration which stimulates endothelial cells motility during microvascular morphogenesis. May also inhibit neurite outgrowth and growth cone collapse during axon regeneration. Cell surface receptor for collagen alpha 2(VI) which may confer cells ability to migrate on that substrate. Binds through its extracellular N-terminus growth factors, extracellular matrix proteases modulating their activity. May regulate MPP16-dependent degradation and invasion of type I collagen participating in melanoma cells invasion properties. May modulate the plasminogen system by enhancing plasminogen activation and inhibiting angiostatin. Functions also as a signal transducing protein by binding through its cytoplasmic C-terminus scaffolding and signaling proteins. May promote retraction fiber formation and cell polarization through Rho GTPase activation. May stimulate alpha-4, beta-1 integrin-mediated adhesion and spreading by recruiting and activating a signaling cascade through CDC42, ACK1 and BCAR1. May activate FAK and ERK1/ERK2 signaling cascades.
|
Gene References into Functions |
|
Subcellular Location | Cell membrane; Single-pass type I membrane protein; Extracellular side. Apical cell membrane; Single-pass type I membrane protein; Extracellular side. Cell projection, lamellipodium membrane; Single-pass type I membrane protein; Extracellular side. Cell surface. |
Tissue Specificity | Detected only in malignant melanoma cells. |
Database Links |
HGNC: 2466 OMIM: 601172 KEGG: hsa:1464 STRING: 9606.ENSP00000312506 UniGene: Hs.513044 |