| Code | CSB-E13289h | 
| Size | 96T,5×96T,10×96T | 
| Price | Request a Quote | 
| Trial Size | 24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below. | 
| Have Questions? | Leave a Message or Start an on-line Chat | 
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human NID 1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
| 
 | Sample | Serum(n=4) | ||||||||||
| 1:1 | Average % | 88 | ||||||||||
| Range % | 82-93 | |||||||||||
| 1:2 | Average % | 98 | ||||||||||
| Range % | 94-100 | |||||||||||
| 1:4 | Average % | 97 | ||||||||||
| Range % | 90-104 | |||||||||||
| 1:8 | Average % | 85 | ||||||||||
| Range % | 82-93 | |||||||||||
| The recovery of human NID 1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
| Sample Type | Average % Recovery | Range | ||||||||||
| Serum (n=5) | 90 | 87-95 | ||||||||||
| EDTA plasma (n=4) | 101 | 96-104 | ||||||||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
| 
 | ||||||||||||
| ng/ml | OD1 | OD2 | Average | Corrected | ||||||||
| 25 | 2.186 | 2.140 | 2.163 | 2.016 | ||||||||
| 12.5 | 1.642 | 1.633 | 1.638 | 1.491 | ||||||||
| 6.25 | 1.251 | 1.220 | 1.236 | 1.089 | ||||||||
| 3.12 | 0.873 | 0.830 | 0.852 | 0.705 | ||||||||
| 1.56 | 0.579 | 0.541 | 0.560 | 0.413 | ||||||||
| 0.78 | 0.332 | 0.342 | 0.337 | 0.190 | ||||||||
| 0.39 | 0.260 | 0.265 | 0.263 | 0.116 | ||||||||
| 0 | 0.148 | 0.145 | 0.147 | 
 | ||||||||
This Human NID1 ELISA Kit was designed for the quantitative measurement of Human NID1 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.39 ng/mL-25 ng/mL and the sensitivity is 0.09 ng/mL.
There are currently no reviews for this product.