CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E09771h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | ENSG00000165953 ELISA Kit; OL 64 ELISA Kit; OL-64 ELISA Kit; OL64 ELISA Kit; Serine (or cysteine) proteinase inhibitor clade A (alpha 1 antiproteinase antitrypsin) member 12 ELISA Kit; Serpin A12 ELISA Kit; Serpin A12 precursor ELISA Kit; Serpin peptidase inhibitor clade A (alpha 1 antiproteinase antitrypsin) member 12 ELISA Kit; Serpina12 ELISA Kit; SPA12_HUMAN ELISA Kit; Vaspin ELISA Kit; Visceral adipose specific serpin ELISA Kit; Visceral adipose tissue derived serine protease inhibitor ELISA Kit; Visceral adipose tissue-derived serine protease inhibitor ELISA Kit; Visceral adipose-specific serpin ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SERPINA12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q8IW75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 31.25 pg/mL-2000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 7.8 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Please confirm whether this kit can be used with Saliva samples and also suggest suitable protocol for saliva sample preparation.
Function | Adipokine that modulates insulin action by specifically inhibiting its target protease KLK7 in white adipose tissues. |
Gene References into Functions |
|
Subcellular Location | Secreted |
Protein Families | Serpin family |
Tissue Specificity | Expressed in visceral adipose tissues. |
Database Links |
HGNC: 18359 OMIM: 617471 KEGG: hsa:145264 STRING: 9606.ENSP00000342109 UniGene: Hs.99476 |