Code | CSB-E07949h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human ICAM-3/CD50 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 95 | ||||||||||
Range % | 89-100 | |||||||||||
1:2 | Average % | 88 | ||||||||||
Range % | 84-92 | |||||||||||
1:4 | Average % | 103 | ||||||||||
Range % | 98-107 | |||||||||||
1:8 | Average % | 93 | ||||||||||
Range % | 89-97 | |||||||||||
The recovery of human ICAM-3/CD50 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 84 | 80-88 | ||||||||||
EDTA plasma (n=4) | 96 | 91-100 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2000 | 2.752 | 2.654 | 2.703 | 2.548 | ||||||||
1000 | 1.981 | 2.015 | 1.998 | 1.843 | ||||||||
500 | 1.407 | 1.386 | 1.397 | 1.242 | ||||||||
250 | 0.846 | 0.872 | 0.859 | 0.704 | ||||||||
125 | 0.529 | 0.508 | 0.519 | 0.364 | ||||||||
62.5 | 0.318 | 0.321 | 0.320 | 0.165 | ||||||||
31.25 | 0.235 | 0.229 | 0.232 | 0.077 | ||||||||
0 | 0.153 | 0.157 | 0.155 | |||||||||
This Human ICAM3 ELISA Kit was designed for the quantitative measurement of Human ICAM3 protein in serum, plasma,tissue homogenates. It is a Sandwich ELISA kit, its detection range is 31.25 pg/ml - 2000 pg/ml and the sensitivity is 7.8 pg/ml.
There are currently no reviews for this product.