Code | CSB-E13567h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human sLOX-1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||
| Sample | Serum(n=4) | ||||||||
1:1 | Average % | 85 | ||||||||
Range % | 80-90 | |||||||||
1:2 | Average % | 99 | ||||||||
Range % | 91-102 | |||||||||
1:4 | Average % | 102 | ||||||||
Range % | 97-105 | |||||||||
1:8 | Average % | 95 | ||||||||
Range % | 91-98 | |||||||||
The recovery of human sLOX-1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||
Sample Type | Average % Recovery | Range | ||||||||
Serum (n=5) | 93 | 89-96 | ||||||||
EDTA plasma (n=4) | 92 | 90-95 | ||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||
2000 | 2.812 | 2.763 | 2.788 | 2.667 | ||||||
666 | 2.218 | 2.104 | 2.161 | 2.040 | ||||||
222 | 1.399 | 1.381 | 1.390 | 1.269 | ||||||
74 | 0.753 | 0.739 | 0.746 | 0.625 | ||||||
24.6 | 0.414 | 0.401 | 0.408 | 0.287 | ||||||
8.23 | 0.261 | 0.253 | 0.257 | 0.136 | ||||||
2.74 | 0.191 | 0.176 | 0.184 | 0.063 | ||||||
0 | 0.123 | 0.119 | 0.121 |
| ||||||
There are currently no reviews for this product.