CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL010958MO |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | inducible T-cell co-stimulator ligand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Icoslg ELISA Kit; B7h2 ELISA Kit; B7rp1 ELISA Kit; IcoslICOS ligand ELISA Kit; B7 homolog 2 ELISA Kit; B7-H2 ELISA Kit; B7-like protein Gl50 ELISA Kit; B7-related protein 1 ELISA Kit; B7RP-1 ELISA Kit; LICOS ELISA Kit; CD antigen CD275 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | ICOSLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q9JHJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus (Mouse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 62.5 pg/mL-4000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 15.6 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Immunology |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 5-7 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Did you test whether the ELISA kit detects recombinant mouse ICOSL protein, a positive control?
The reason we're asking you this because two kits we bought from 2 different companies did not capture the recombinant protein (which is very weird) but only their own standards.
Have already tested this binding capability of the kit?
Function | Ligand for the T-cell-specific cell surface receptor ICOS. Acts as a costimulatory signal for T-cell proliferation and cytokine secretion; induces also B-cell proliferation and differentiation into plasma cells. Could play an important role in mediating local tissue responses to inflammatory conditions, as well as in modulating the secondary immune response by co-stimulating memory T-cell function. During pregnancy, may function to skew the cytokine of maternal T-cells toward immunoprotective Th2 phenotype. |
Gene References into Functions |
|
Subcellular Location | Cell membrane, Single-pass type I membrane protein |
Protein Families | Immunoglobulin superfamily, BTN/MOG family |
Tissue Specificity | Isoform 1 highest expression in lymphoid tissues, such as spleen (mostly in the marginal zone), lymph nodes (particularly in the cortex and in both primary and secondary follicles), thymus (predominantly in the medulla) and Peyer patches (mostly in the fo |
Database Links |
KEGG: mmu:50723 STRING: 10090.ENSMUSP00000101032 UniGene: Mm.17819 |