| Code | CSB-E07362r-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-12/P40 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:2 | Average % | 96 | ||||
Range % | 90-115 | |||||
1:4 | Average % | 107 | ||||
Range % | 99-115 | |||||
1:8 | Average % | 87 | ||||
Range % | 81-93 | |||||
1:16 | Average % | 90 | ||||
Range % | 86-98 | |||||
The recovery of rat IL-12/P40 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 104 | 96-112 | ||||
EDTA plasma (n=4) | 97 | 90-103 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() |
pg/ml | OD1 | OD2 | Average | Corrected | ||
100 | 3.648 | 3.582 | 3.615 | 3.491 | ||
50 | 3.086 | 2.909 | 2.998 | 2.874 | ||
25 | 2.394 | 2.296 | 2.345 | 2.221 | ||
12.5 | 1.696 | 1.707 | 1.701 | 1.578 | ||
6.25 | 0.939 | 0.902 | 0.920 | 0.797 | ||
3.12 | 0.560 | 0.564 | 0.562 | 0.438 | ||
1.56 | 0.323 | 0.332 | 0.327 | 0.204 | ||
0 | 0.124 | 0.123 | 0.124 |
| ||
There are currently no reviews for this product.