Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E06847Rb |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Rabbit CRP ELISA Kit was designed for the quantitative measurement of Rabbit CRP protein in serum, plasma. It is a Sandwich ELISA kit, its detection range is 7.8 pg/mL-2000 pg/mL and the sensitivity is 2 pg/mL. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | C-reactive protein, pentraxin-related | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | CRP ELISA kit; PTX1C-reactive protein ELISA kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | CRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P02742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Oryctolagus cuniculus (Rabbit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 7.8 pg/mL-2000 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 2 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Immunology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Displays several functions associated with host defense: it promotes agglutination, bacterial capsular swelling, phagocytosis and complement fixation through its calcium-dependent binding to phosphorylcholine. Can interact with DNA and histones and may scavenge nuclear material released from damaged circulating cells.
|
Gene References into Functions |
|
Subcellular Location | Secreted. |
Protein Families | Pentraxin family |
Tissue Specificity | Found in plasma. |
Database Links |
KEGG: ocu:100009091 STRING: 9986.ENSOCUP00000004059 UniGene: Ocu.1848 |