CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EAP11564 |
Size | US$1000 |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Names | PAX2 |
Alternative Names | PAX2 |
Species Reactivity | Human,Horse,Pig,Chicken |
Immunogen Species | Homo sapiens (Human) |
Concentration | It differs from different batches. Please contact us to confirm it. |
Form | Liquid |
Protein Names | Paired box protein Pax-2 |
Host | Capture: Rabbit Detection: Rabbit |
Buffer | Capture: 50% Glycerol, 0.01M PBS, PH 7.4 Detection: 50% Glycerol, 0.01M PBS, PH 7.4 |
Components | Capture: CSB-EAP11564C Detection: CSB-EAP11564D(Biotin) Reagents are sufficient for at least 5 x 96 well plates using recommended protocol. |
Tested Applications | S-ELISA |
Troubleshooting and FAQs | Antibody FAQs |
Notes | We recommend using the capture antibody at a concentration of 0.2ug/ml and the detection antibody at a concentration of 0.25ug/ml.Optimal dilutions should be determined experimentally by the researcher. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>