Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA007833XA01DIL |
Size | Enquire |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Danio rerio (Zebrafish) (Brachydanio rerio) esrp2 Polyclonal antibody |
Uniprot No. | Q7ZVR8 |
Target Names | esrp2 |
Alternative Names | esrp2 antibody; rbm35b antibody; zgc:77254Epithelial splicing regulatory protein 2 antibody; RNA-binding motif protein 35B antibody; RNA-binding protein 35B antibody |
Raised in | Rabbit |
Species Reactivity | Danio rerio (Zebrafish) (Brachydanio rerio) |
Immunogen | Recombinant Danio rerio (Zebrafish) (Brachydanio rerio) esrp2 protein |
Immunogen Species | Danio rerio (Zebrafish) (Brachydanio rerio) |
Conjugate | Non-conjugated |
Clonality | Polyclonal |
Isotype | IgG |
Purification Method | Protein A/G |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Form | Liquid |
Tested Applications | ELISA, WB (ensure identification of antigen) |
Protocols | ELISA Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Value-added Deliverables | ① 200ug * antigen (positive control); ② 1ml * Pre-immune serum (negative control); |
Quality Guarantee | ① Antibody purity can be guaranteed above 90% by SDS-PAGE detection; ② ELISA titer can be guaranteed 1: 64,000; ③ WB validation with antigen can be guaranteed positive; |
Lead Time | Made-to-order (14-16 weeks) |
There are currently no reviews for this product.
Function (From Uniprot) |
mRNA splicing factor that regulates the formation of epithelial cell-specific isoforms. Specifically regulates the expression of FGFR2-IIIb, an epithelial cell-specific isoform of fgfr2. Acts by directly binding specific sequences in mRNAs. Binds the GU-rich sequence motifs in the ISE/ISS-3, a cis-element regulatory region present in the mRNA of fgfr2. |
Subcellular Location | Nucleus. |
Protein Families | ESRP family |
Database Links |
KEGG: dre:572992 STRING: 7955.ENSDARP00000015568 UniGene: Dr.200 |