Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E13259Fh |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of fish IL- 1β in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 85 | |||||
Range % | 82-89 | ||||||
1:2 | Average % | 94 | |||||
Range % | 90-99 | ||||||
1:4 | Average % | 104 | |||||
Range % | 97-108 | ||||||
1:8 | Average % | 99 | |||||
Range % | 94-106 |
The recovery of fish IL- 1β spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 95 | 89-102 | |||||
EDTA plasma (n=4) | 89 | 82-95 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Fish IL1B ELISA Kit was designed for the quantitative measurement of Fish IL1B protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 3.12 pg/mL-200 pg/mL and the sensitivity is 0.78 pg/mL.
There are currently no reviews for this product.
UniGene: Omy.11696