Call us
						301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
					| Code | CSB-E13606h | 
| Size | 96T,5×96T,10×96T | 
| Price | Request a Quote | 
| Trial Size | 24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below. | 
| Have Questions? | Leave a Message or Start an on-line Chat | 
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human L-Carnitine in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:200 | Average % | 88 | ||||
| Range % | 80-96 | |||||
| 1:400 | Average % | 97 | ||||
| Range % | 91-105 | |||||
| 1:800 | Average % | 99 | ||||
| Range % | 92-110 | |||||
| 1:1600 | Average % | 100 | ||||
| Range % | 90-110 | |||||
| The recovery of human L-Carnitine spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 93 | 82-110 | ||||
| EDTA plasma (n=4) | 97 | 90-110 | ||||
|  These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
| ng/ml | OD1 | OD2 | Average | Corrected | ||
| 20 | 2.749 | 2.639 | 2.694 | 2.543 | ||
| 10 | 2.010 | 1.976 | 1.993 | 1.842 | ||
| 5 | 1.303 | 1.294 | 1.299 | 1.148 | ||
| 2.5 | 0.889 | 0.839 | 0.864 | 0.713 | ||
| 1.25 | 0.561 | 0.524 | 0.543 | 0.392 | ||
| 0.625 | 0.371 | 0.359 | 0.365 | 0.214 | ||
| 0.312 | 0.256 | 0.239 | 0.248 | 0.097 | ||
| 0 | 0.155 | 0.147 | 0.151 | |||
This Human L-Carnitine ELISA Kit was designed for the quantitative measurement of Human L-Carnitine protein in serum, plasma, urine, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.312 ng/mL-20 ng/mL and the sensitivity is 0.078 ng/mL.
There are currently no reviews for this product.