Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-EL021842HU |
Size | 96T,5×96T,10×96T How to order? |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human SMOC1 ELISA Kit was designed for the quantitative measurement of Human SMOC1 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 78 pg/mL-5000 pg/mL and the sensitivity is 19.5 pg/mL. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | SPARC related modular calcium binding 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Secreted modular calcium-binding protein 1 ELISA Kit; SMOC-1 ELISA Kit; SMOC1 ELISA Kit; SMOC1_HUMAN ELISA Kit; SPARC-related modular calcium-binding protein 1 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SMOC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q9H4F8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 78 pg/mL-5000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 19.5 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Others |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Plays essential roles in both eye and limb development. Probable regulator of osteoblast differentiation.
|
Gene References into Functions |
|
Involvement in disease | Ophthalmoacromelic syndrome (OAS) |
Subcellular Location | Secreted, extracellular space, extracellular matrix, basement membrane. Note=In or around the basement membrane. |
Tissue Specificity | Widely expressed in many tissues with a strongest signal in ovary. No expression in spleen. |
Database Links |
HGNC: 20318 OMIM: 206920 KEGG: hsa:64093 STRING: 9606.ENSP00000355110 UniGene: Hs.497349 |