Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-EQ027280MO |
Size | 96T,5×96T,10×96T |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse MRCC-I in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 96 | |||||
Range % | 84-100 | ||||||
1:2 | Average % | 100 | |||||
Range % | 94-103 | ||||||
1:4 | Average % | 94 | |||||
Range % | 84-98 | ||||||
1:8 | Average % | 100 | |||||
Range % | 93-103 |
The recovery of mouse MRCC-I spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 92 | 84-97 | |||||
EDTA plasma (n=4) | 99 | 91-103 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Mouse MRCC-I ELISA Kit was designed for the quantitative measurement of Mouse MRCC-I protein in serum, plasma, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 7.8 pg/mL-500 pg/mL and the sensitivity is 1.95 pg/mL.
There are currently no reviews for this product.