Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E06920p |
Size | 96T,5×96T,10×96T How to order? |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Pig complement component 3 ELISA Kit was designed for the quantitative measurement of Pig complement component 3 protein in serum, plasma, tissue homogenates. It is a Competitive ELISA kit, its detection range is 0.625 μg/mL-10 μg/mL and the sensitivity is 0.625 μg/mL . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | complement component 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | C3 ELISA Kit; Complement C3 [Cleaved into: Complement C3 beta chain; C3-beta-c ELISA Kit; C3bc); Complement C3 alpha chain; C3a anaphylatoxin; Acylation stimulating protein ELISA Kit; ASP ELISA Kit; C3adesArg); Complement C3b alpha' chain; Complement C3c alpha' chain fragment 1; Complement C3dg fragment; Complement C3g fragment; Complement C3d fragment; Complement C3f fragment; Complement C3c alpha' chain fragment 2] ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P01025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Sus scrofa (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.625 μg/mL-10 μg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.625 μg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Immunology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
C3 plays a central role in the activation of the complement system. Its processing by C3 convertase is the central reaction in both classical and alternative complement pathways. After activation C3b can bind covalently, via its reactive thioester, to cell surface carbohydrates or immune aggregates.; Derived from proteolytic degradation of complement C3, C3a anaphylatoxin is a mediator of local inflammatory process. It induces the contraction of smooth muscle, increases vascular permeability and causes histamine release from mast cells and basophilic leukocytes. In chronic inflammation, acts as a chemoattractant for neutrophils.; Acts as a chemoattractant for neutrophils in chronic inflammation.; adipogenic hormone that stimulates triglyceride (TG) synthesis and glucose transport in adipocytes, regulating fat storage and playing a role in post-prandial TG clearance. Appears to stimulate TG synthesis via activation of the PLC, MAPK and AKT signaling pathways. Ligand for C5AR2. Promotes the phosphorylation, ARRB2-internalization and recycling of C5AR2.
|
Subcellular Location | Secreted. |
Database Links |
KEGG: ssc:397072 STRING: 9823.ENSSSCP00000014399 UniGene: Ssc.61 |