Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA001075LA01HU |
Size | US$299 |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) ABCD4 Polyclonal antibody | ||||
Uniprot No. | O14678 | ||||
Target Names | ABCD4 | ||||
Alternative Names | ABCD4; PXMP1L; Lysosomal cobalamin transporter ABCD4; ATP-binding cassette sub-family D member 4; PMP70-related protein; P70R; Peroxisomal membrane protein 1-like; PXMP1-L; Peroxisomal membrane protein 69; PMP69 | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human | ||||
Immunogen | Recombinant Human ATP-binding cassette sub-family D member 4 protein (335-606AA) | ||||
Immunogen Species | Homo sapiens (Human) | ||||
Conjugate | Non-conjugated The ABCD4 Antibody (Product code: CSB-PA001075LA01HU) is Non-conjugated. For ABCD4 Antibody with conjugates, please check the following table. |
||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | Antigen Affinity Purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||
Form | Liquid | ||||
Tested Applications | ELISA, IHC | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Lysosomal membrane protein that transports cobalamin (Vitamin B12) from the lysosomal lumen to the cytosol in an ATP-dependent manner. Targeted by LMBRD1 lysosomal chaperone from the endoplasmic reticulum to the lysosomal membrane. Then forms a complex with lysosomal chaperone LMBRD1 and cytosolic MMACHC to transport cobalamin across the lysosomal membrane.
|
Gene References into Functions |
|
Involvement in disease | Methylmalonic aciduria and homocystinuria type cblJ (MAHCJ) |
Subcellular Location | Endoplasmic reticulum membrane; Multi-pass membrane protein. Lysosome membrane; Multi-pass membrane protein. |
Protein Families | ABC transporter superfamily, ABCD family, Peroxisomal fatty acyl CoA transporter (TC 3.A.1.203) subfamily |
Tissue Specificity | Ubiquitous. |
Database Links |
HGNC: 68 OMIM: 603214 KEGG: hsa:5826 STRING: 9606.ENSP00000349396 UniGene: Hs.94395 |