CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA001816 |
Size | US$167 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P33240 | ||||||||||
Target Names | CSTF2 | ||||||||||
Alternative Names | betaCstF 64 variant 2 antibody; CF-1 64 kDa subunit antibody; CF1 64 kDa subunit antibody; Cleavage stimulation factor 2 antibody; Cleavage stimulation factor 64 kDa subunit antibody; Cleavage stimulation factor subunit 2 antibody; Cleavage stimulation factor; 3' pre RNA; subunit 2; 64kDa antibody; CSTF 2 antibody; CstF 64 antibody; CSTF 64 kDa subunit antibody; CstF-64 antibody; CSTF2 antibody; CSTF2_HUMAN antibody; MGC188397 antibody | ||||||||||
Raised in | Rabbit | ||||||||||
Species Reactivity | Human,Mouse | ||||||||||
Immunogen | Synthesized peptide derived from the N-terminal region of Human CstF-64. | ||||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||||
Conjugate | Non-conjugated | ||||||||||
Isotype | IgG | ||||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||||
Form | Liquid | ||||||||||
Tested Applications | WB, IHC, IF, ELISA | ||||||||||
Recommended Dilution |
|
||||||||||
Protocols | Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
||||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | One of the multiple factors required for polyadenylation and 3'-end cleavage of mammalian pre-mRNAs. This subunit is directly involved in the binding to pre-mRNAs (By similarity). |
Gene References into Functions |
|
Subcellular Location | Nucleus |
Database Links |
HGNC: 2484 OMIM: 300907 KEGG: hsa:1478 STRING: 9606.ENSP00000362063 UniGene: Hs.132370 |