Code | CSB-PA002569 |
Former Code(s) | CSB-PA008319 |
Size | US$167 |
Uniprot No. | Q12778 |
Image | |
Immunogen | Synthesized peptide derived from Human FoxO1 around the non-phosphorylation site of S319. |
Raised in | Rabbit |
Species Reactivity | Human,Mouse,Rat |
Tested Applications | WB,IHC,IF,ELISA;WB:1/500-1/2000.IHC:1/100-1/300.IF:1/200-1/1000.ELISA:1/20000 |
Form | Liquid |
Conjugate | Non-conjugated |
Storage Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Isotype | IgG |
Alias | FOXO1; FKHR; FOXO1A; Forkhead box protein O1; Forkhead box protein O1A; Forkhead in rhabdomyosarcoma |
Immunogen Species | Homo sapiens (Human) |
Protocols | Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
Target Names | FOXO1 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Transcription factor that is the main target of insulin signaling and regulates metabolic homeostasis in response to oxidative stress. Binds to the insulin response element (IRE) with consensus sequence 5'-TT[G/A]TTTTG-3' and the related Daf-16 family binding element (DBE) with consensus sequence 5'-TT[G/A]TTTAC-3'. Activity suppressed by insulin. Main regulator of redox balance and osteoblast numbers and controls bone mass. Orchestrates the endocrine function of the skeleton in regulating glucose metabolism. Acts synergistically with ATF4 to suppress osteocalcin/BGLAP activity, increasing glucose levels and triggering glucose intolerance and insulin insensitivity. Also suppresses the transcriptional activity of RUNX2, an upstream activator of osteocalcin/BGLAP. In hepatocytes, promotes gluconeogenesis by acting together with PPARGC1A and CEBPA to activate the expression of genes such as IGFBP1, G6PC and PCK1. Important regulator of cell death acting downstream of CDK1, PKB/AKT1 and SKT4/MST1. Promotes neural cell death. Mediates insulin action on adipose tissue. Regulates the expression of adipogenic genes such as PPARG during preadipocyte differentiation and, adipocyte size and adipose tissue-specific gene expression in response to excessive calorie intake. Regulates the transcriptional activity of GADD45A and repair of nitric oxide-damaged DNA in beta-cells. Required for the autophagic cell death induction in response to starvation or oxidative stress in a transcription-independent manner. Mediates the function of MLIP in cardiomyocytes hypertrophy and cardiac remodeling (By similarity). |
Involvement in disease | Rhabdomyosarcoma 2 (RMS2) |
Subcellular Location | Cytoplasm, Nucleus |
Tissue Specificity | Ubiquitous. |
Database Links |
HGNC: 3819 OMIM: 136533 KEGG: hsa:2308 STRING: 9606.ENSP00000368880 UniGene: Hs.370666 |
Pathway |
Cellular senescence
AGE-RAGE signaling pathway in diabetic complications AMPK signaling FoxO signaling pathway Glucagon signaling pathway Insulin signaling pathway |
FOXO1 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA008833GA01HU | FOXO1 Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA284263 | Phospho-FOXO1 (Ser319) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA228665 | FOXO1 (Ab-256) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA953422 | FOXO1 (Ab-319) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA168688 | FOXO1 Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA589285 | Phospho-FOXO1 (Ser256) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA196080 | Phospho-FOXO1/FOXO3/FOXO4 (Thr24/32) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA000529 | Phospho-FOXO1 (S319) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA002571 | FOXO1 Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA008316 | Phospho-FOXO1 (S256) Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA008318 | Phospho-FOXO1 (S329) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA177666 | FOXO1 Antibody | Human,Mouse,Rat | ELISA,IHC |
CSB-PA928634 | FOXO1 Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
FOXO1 Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA16019A0Rb | FOXO1 Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA16019B0Rb | FOXO1 Antibody, HRP conjugated | Human | ELISA |
CSB-PA16019C0Rb | FOXO1 Antibody, FITC conjugated | Human | ELISA |
CSB-PA16019D0Rb | FOXO1 Antibody, Biotin conjugated | Human | ELISA |
FOXO1 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP615533HU CSB-EP615533HU CSB-BP615533HU CSB-MP615533HU |
Recombinant Human Forkhead box protein O1(FOXO1) | Yeast E.coli Baculovirus Mammalian cell |
FOXO1 ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E11175h | Human forkhead box O1,FOXO1 ELISA Kit | serum, plasma, cell lysates | 0.039 ng/mL |
2-hydroxyisobutyryl-HIST1H2BC (K34) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H4A (K16) Antibody
Applications: ELISA, WB, IF, IP, ChIP
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H4A (K5) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.