CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA009215 |
Size | US$167 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P05114 | ||||||||
Target Names | HMGN1 | ||||||||
Alternative Names | HMGN1 antibody; HMG14 antibody; Non-histone chromosomal protein HMG-14 antibody; High mobility group nucleosome-binding domain-containing protein 1 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse,Rat | ||||||||
Immunogen | Synthesized peptide derived from Human HMG-14 around the phosphorylation site of S21. | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||
Form | Liquid | ||||||||
Tested Applications | IHC, IF, ELISA | ||||||||
Recommended Dilution |
|
||||||||
Protocols | Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Binds to the inner side of the nucleosomal DNA thus altering the interaction between the DNA and the histone octamer. May be involved in the process which maintains transcribable genes in a unique chromatin conformation. Inhibits the phosphorylation of nucleosomal histones H3 and H2A by RPS6KA5/MSK1 and RPS6KA3/RSK2 (By similarity). |
Gene References into Functions |
|
Subcellular Location | Nucleus, Cytoplasm |
Protein Families | HMGN family |
Database Links |
HGNC: 4984 OMIM: 163920 KEGG: hsa:3150 STRING: 9606.ENSP00000370125 UniGene: Hs.356285 |