Code | CSB-PA310107XA01DOA |
Size | Pls inquire |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) UBA1 Polyclonal antibody |
Uniprot No. | P93028 |
Target Names | UBA1 |
Alternative Names | UBA1 antibody; MOS5 antibody; At2g30110 antibody; T27E13.15 antibody; Ubiquitin-activating enzyme E1 1 antibody; AtUBA1 antibody; EC 6.2.1.45 antibody; Protein MODIFIER OF SNC1 5 antibody |
Raised in | Rabbit |
Species Reactivity | Arabidopsis thaliana |
Immunogen | Recombinant Arabidopsis thaliana UBA1 protein |
Immunogen Species | Arabidopsis thaliana (Mouse-ear cress) |
Conjugate | Non-conjugated |
Clonality | Polyclonal |
Isotype | IgG |
Purification Method | Protein A/G |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Form | Liquid |
Tested Applications | ELISA, WB (ensure identification of antigen) |
Protocols | ELISA Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Value-added Deliverables | ① 200ug * antigen (positive control); ② 1ml * Pre-immune serum (negative control); |
Quality Guarantee | ① Antibody purity can be guaranteed above 90% by SDS-PAGE detection; ② ELISA titer can be guaranteed 1: 64,000; ③ WB validation with antigen can be guaranteed positive; |
Lead Time | Made-to-order (14-16 weeks) |
There are currently no reviews for this product.
Function (From Uniprot) |
Activates ubiquitin by first adenylating its C-terminal glycine residue with ATP, and thereafter linking this residue to the side chain of a cysteine residue in E1, yielding a ubiquitin-E1 thioester and free AMP. |
Gene References into Functions |
|
Protein Families | Ubiquitin-activating E1 family |
Tissue Specificity | Expressed in leaves, flowers, roots and stems. Detected in germinating seeds, cotyledons, hypocotyls, vascular tissues, anthers, filaments, pollen, style, stigma, sepals, petals, ovary, developing ovules, funiculi and silique walls. |
Database Links |
KEGG: ath:AT2G30110 STRING: 3702.AT2G30110.1 UniGene: At.21347 |