CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL001526HU |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | A kinase (PRKA) anchor protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | A kinase (PRKA) anchor protein 4 ELISA Kit; A kinase anchor protein 4 ELISA Kit; A kinase anchor protein 82 kDa ELISA Kit; A-kinase anchor protein 4 ELISA Kit; A-kinase anchor protein 82 kDa ELISA Kit; AKAP 4 ELISA Kit; AKAP 82 ELISA Kit; AKAP-4 ELISA Kit; AKAP4 ELISA Kit; AKAP4_HUMAN ELISA Kit; AKAP82 ELISA Kit; FSC 1 ELISA Kit; FSC1 ELISA Kit; hAKAP 82 ELISA Kit; hAKAP82 ELISA Kit; HI ELISA Kit; Major sperm fibrous sheath protein ELISA Kit; p82 ELISA Kit; PRKA 4 ELISA Kit; PRKA4 ELISA Kit; Protein kinase A anchoring protein 4 ELISA Kit; Protein kinase A-anchoring protein 4 ELISA Kit; Testis specific gene HI ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | AKAP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q5JQC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 25 pg/mL-1600 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 6.25 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Metabolism |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 5-7 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Major structural component of sperm fibrous sheath. Plays a role in sperm motility. |
Gene References into Functions |
|
Subcellular Location | Cell projection, cilium, flagellum |
Protein Families | AKAP110 family |
Tissue Specificity | Testis specific; only expressed in round spermatids. |
Database Links |
HGNC: 374 OMIM: 300185 KEGG: hsa:8852 STRING: 9606.ENSP00000351327 UniGene: Hs.97633 |