Code | CSB-EL001458HU |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human AGR2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 97 | ||||
Range % | 92-104 | |||||
1:2 | Average % | 101 | ||||
Range % | 95-110 | |||||
1:4 | Average % | 92 | ||||
Range % | 88-96 | |||||
1:8 | Average % | 85 | ||||
Range % | 80-90 |
The recovery of human AGR2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 90-100 | ||||
EDTA plasma (n=4) | 87 | 81-91 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
The ELISA Kit is designed for quantitatively measuring human AGR2 levels in samples, including serum, plasma, or tissue homogenates. It uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of AGR2 in samples. The color intensity is measured at 450 nm via a microplate reader.
AGR2 is a dimeric protein disulfide isomerase family member that plays a vital role in oxidative protein folding in the endoplasmic reticulum (ER). It acts as a chaperone that mediates the formation of disulfide bonds, catalyzes the cysteine-based redox reactions, and assists the quality control of proteins. AGR2 is involved in several signal transduction pathways that are essential for cell survival. Accumulating evidence has shown that AGR2 is a pro-oncogenic protein implicated in tumorigenesis and cancer progression. Overexpression of AGR2 has been reported in multiple solid human tumors, including breast, prostate, ovarian, lung, esophageal, gastric, colorectal, and pancreatic cancers, and has been associated with adenocarcinoma growth, cell metastasis, and drug resistance.
There are currently no reviews for this product.