| Code | CSB-E11224h | 
| Size | 96T,5×96T,10×96T | 
| Price | Request a Quote | 
| Trial Size | 24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below. | 
| Have Questions? | Leave a Message or Start an on-line Chat | 
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human CTX-I in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 88 | ||||
| Range % | 83-95 | |||||
| 1:2 | Average % | 95 | ||||
| Range % | 91-98 | |||||
| 1:4 | Average % | 97 | ||||
| Range % | 90-103 | |||||
| 1:8 | Average % | 96 | ||||
| Range % | 91-101 | |||||
| The recovery of human CTX-I spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 85 | 81-92 | ||||
| EDTA plasma (n=4) | 96 | 93-106 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human CTX-I ELISA Kit was designed for the quantitative measurement of Human CTX-I protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.625 ng/mL-40 ng/mL and the sensitivity is 0.156 ng/mL.
There are currently no reviews for this product.
Please provide the following information regarding Human Cross-linked Carboxy-terminal telopeptide of type I  collagen, CTX-I ELISA Kit CSB-E11224h
a.  Is the capture antibody a monoclonal or polyclonal?
b.  What is the host of the capture antibody?
c.   Is the detection antibody a monoclonal or polyclonal?
d. What is the host of the detection antibody?
e. B208. What’s is that standard?  A recombinant protein or something else? If a recombinant protein, what is the host?
f.  If recombinant protein, is it full length or partial? 
g. What is the species of the standard– human or something else?