CUSABIO's organoid culture medium kits are developed based on tissue microenvironment reconstruction technology, specially designed for organoid culture derived from tumor and normal tissues. Our product portfolio covers over ten species including human, mouse, pig, dog, bovine, sheep, chicken and fish, and supports more than 30 tissue types across digestive, respiratory, reproductive, nervous and other systems.
All culture media adopt serum-free, chemically defined formulations, which effectively support long-term passaging and functional differentiation of organoids. These kits are widely applied in drug screening, disease modeling, regenerative medicine and other research fields.
| Contents | Size1 | Size2 | Storage | |
|---|---|---|---|---|
| 1 | Organoid Culture Medium | 100 mL | 500 mL | 4℃,3 months;-20℃,1 year |
| 2 | Primary Tissue Buffer | 250 mL | 1250 mL | 4℃,3 months;-20℃,1 year |
| 3 | Primary Tissue Digestion Solution | 30 mL | 200 mL | 4℃,3 months;-20℃,1 year |
| 4 | Organoid Digestion Solution | 30 mL | 200 mL | 4℃,3 months;-20℃,1 year |
| 5 | Tissue Preservation Solution | 100 mL | 500 mL | 4℃,3 months;-20℃,1 year |
| 6 | Organoid Cryo Solution | 20 mL | 100 mL | 4℃,3 months;-20℃,1 year |
| 7 | Passage Buffer | 250 mL | 1250 mL | 4℃,3 months;-20℃,1 year |
| Name | Code | Size | Storage | Lead time (working days) |
|---|---|---|---|---|
| Scar (Fibrotic) Organoid Culture Medium Kit | CSB-SCAR351HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Neuroendocrine Tumor Organoid Culture Medium Kit | CSB-NET534HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Intestinal Organoid Culture Medium Kit | CSB-NC326HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Gastric Organoid Culture Medium Kit | CSB-NSTO577HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Hepatic Organoid Culture Medium Kit | CSB-NH294HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Pancreatic Organoid Culture Medium Kit | CSB-NPA970HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Gallbladder Organoid Culture Medium Kit | CSB-NGB251HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Lung Organoid Culture Medium Kit | CSB-NL252HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Uterine Organoid Culture Medium Kit | CSB-NE357HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Normal Renal Organoid Culture Medium Kit | CSB-NK839HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Name | Code | Size | Storage | Lead time (working days) |
|---|---|---|---|---|
| Colon Cancer Organoid Culture Medium Kit | CSB-CRC813HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Gastric Cancer Organoid Culture Medium Kit | CSB-GC127HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Hepatocellular Carcinoma Organoid Culture Medium Kit | CSB-HCC179HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Cholangiocarcinoma Organoid Culture Medium Kit | CSB-ICC582HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Gallbladder Cancer Organoid Culture Medium Kit | CSB-GBC342HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Pancreatic Cancer Organoid Culture Medium Kit | CSB-PADC327HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Lung Cancer Organoid Culture Medium Kit | CSB-LC651HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Esophageal Cancer Organoid Culture Medium Kit | CSB-ESO158HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Laryngeal Cancer Organoid Culture Medium Kit | CSB-COL497HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Thyroid Cancer Organoid Culture Medium Kit | CSB-PTC324HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Pituitary Adenoma Organoid Culture Medium Kit | CSB-PAT758HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Renal Cancer (Renal Cell Carcinoma) Organoid Culture Medium Kit | CSB-RCC180HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Prostate Cancer Organoid Culture Medium Kit | CSB-PCA126HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Bladder Cancer Organoid Culture Medium Kit | CSB-BCA358HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Breast Cancer Organoid Culture Medium Kit | CSB-BC929HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Endometrial Cancer Organoid Culture Medium Kit | CSB-EC527HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Cervical Cancer Organoid Culture Medium Kit | CSB-CCA115HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Ovarian Cancer Organoid Culture Medium Kit | CSB-AOC197HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Glioma Organoid Culture Medium Kit | CSB-GBM780HU-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Name | Code | Size | Storage | Lead time (working days) |
|---|---|---|---|---|
| Mouse Small Intestinal Organoid Culture Medium Kit | CSB-MNSI928MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Small Intestinal Organoid Culture Medium Kit (High Budding) | CSB-MNSIH643MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Colonic Organoid Culture Medium Kit | CSB-MNC703MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Rat Small Intestinal Organoid Culture Medium Kit | CSB-RNSI567RA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Rat Colonic Organoid Culture Medium Kit | CSB-RMNC274RA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Fetal Mouse Small Intestinal Organoid Culture Medium Kit | CSB-FMSI142MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Fetal Mouse Colonic Organoid Culture Medium Kit | CSB-FMNC352MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Normal Gastric Organoid Culture Medium Kit | CSB-MSTO376MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Normal Hepatic Organoid Culture Medium Kit | CSB-MNH421MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Normal Pancreatic Organoid Culture Medium Kit | CSB-MNPA161MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Normal Lung Organoid Culture Medium Kit | CSB-MNL482MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Rat Normal Lung Organoid Culture Medium Kit | CSB-RMNL506RA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Normal Renal Organoid Culture Medium Kit | CSB-MNK850MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Fetal Brain Organoid Culture Medium Kit | CSB-MBrain350MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Fetal Skin Organoid Culture Medium Kit | CSB-MSkin320MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Endometrial Organoid Culture Medium Kit | CSB-MEN138MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Ovarian Organoid Culture Medium Kit | CSB-MOV100MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Placental Organoid Culture Medium Kit | CSB-MPLA181MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Name | Code | Size | Storage | Lead time (working days) |
|---|---|---|---|---|
| Mouse Colon Cancer Organoid Culture Medium Kit | CSB-MCRC675MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Gastric Cancer Organoid Culture Medium Kit | CSB-MGC750MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Hepatocellular Carcinoma Organoid Culture Medium Kit | CSB-MHCC338MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Cholangiocarcinoma Organoid Culture Medium Kit | CSB-MICC272MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Gallbladder Cancer Organoid Culture Medium Kit | CSB-MGBC863MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Pancreatic Cancer Organoid Culture Medium Kit | CSB-MPADC146MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Lung Cancer Organoid Culture Medium Kit | CSB-MLC119MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Esophageal Cancer Organoid Culture Medium Kit | CSB-MESO923MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Renal Cancer (Renal Cell Carcinoma) Organoid Culture Medium Kit | CSB-MRCC864MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Prostate Cancer Organoid Culture Medium Kit | CSB-MPCA133MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Bladder Cancer Organoid Culture Medium Kit | CSB-MBCA384MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Mouse Breast Cancer Organoid Culture Medium Kit | CSB-MBC954MO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Name | Code | Size | Storage | Lead time (working days) |
|---|---|---|---|---|
| Porcine Hepatic Organoid Culture Medium Kit | CSB-PNH995PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Intestinal Organoid Culture Medium Kit | CSB-PNC740PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Lung Organoid Culture Medium Kit | CSB-PNL766PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Endometrial Organoid Culture Medium Kit | CSB-PEN623PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Ovarian Organoid Culture Medium Kit | CSB-POV621PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Placental Organoid Culture Medium Kit | CSB-PPLA341PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Porcine Mammary Gland (Mammary) Organoid Culture Medium Kit | CSB-PNB951PI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Feline Lung Organoid Culture Medium Kit | CSB-CNL804CA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Feline Hepatic Organoid Culture Medium Kit | CSB-CNH591CA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Canine Lung Organoid Culture Medium Kit | CSB-DNL520DO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Canine Hepatic Organoid Culture Medium Kit | CSB-DNH680DO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Canine Renal Organoid Culture Medium Kit | CSB-DNK736DO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Bovine Lung Organoid Culture Medium Kit | CSB-ONL785BO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Bovine Hepatic Organoid Culture Medium Kit | CSB-ONH502BO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Bovine Intestinal Organoid Culture Medium Kit | CSB-BNC531BO-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Dairy Cow Mammary Gland (Mammary) Organoid Culture Medium Kit | CSB-BMO330DA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Ovine (Sheep) Intestinal Organoid Culture Medium Kit | CSB-SNC991OV-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Ovine (Sheep) Mammary Gland (Mammary) Organoid Culture Medium Kit | CSB-SNB285OV-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Chicken (Avian) Intestinal Organoid Culture Medium Kit | CSB-CNSI867CH-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Camel Intestinal Organoid Culture Medium Kit | CSB-CMNC234CA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Fish Hepatic Organoid Culture Medium Kit | CSB-FNH655FI-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
| Camel Intestinal Organoid Culture Medium Kit | CSB-CMNC250CA-kit | 100ml/500ml | 4℃ for 3 months, or -20℃ for 1 year | 5-7 |
D1
D3
D5
D7
Human Tumor-Derived Organoids (Hepatobiliary carcinoma organoids)
Human Normal-Derived Organoids (Uterine organoids)
Organoids Derived from Other Animal Species (Mouse-derived pancreatic organoids)
Organoids Derived from Other Animal Species (Pig-derived hepatic organoids)
Multiple histological staining panels for liver and cartilage organoids
H&E
Alizarin Red
masson
Safranin O / Fast Green
DAPI/CK5/Ki‑67 Fluorescence Labeling
CK5 Single‑Channel Staining
Ki‑67 Proliferation Marker, Single‑Channel
Fluorescence Sections: Functional Proteins & Proliferation Markers
Fluorescence Sections: Epithelial & Differentiation Markers
Stem‑cell and Proliferation Marker Sections
3D Reconstruction of Large Breast Cancer Organoid Mass
1. Pre-screening of tissue specimens: Cell viability of isolated tissue must reach ≥25% to proceed with organoid derivation.
2. Digestion time optimization: Digestion duration for tumor tissues ranges from 20–120 min, which should be adjusted according to tissue hardness and fibrosis degree.
3. Storage and transportation of ex vivo tissues: Total ex vivo storage time of isolated tissues should be controlled within 72 h to guarantee cellular activity.
Literature has reported 2D and 3D culture using cryopreserved tissues, yet the overall establishment success rate remains low. Organoid culture demands high viability of starting stem cells, and cryopreservation causes irreversible damage to stem cell populations. Therefore, fresh ex vivo tissue specimens are strongly recommended over frozen tissues for organoid construction.
Large quantities of red blood cells are commonly present in liver, lung and other tumor tissue samples. Most erythrocytes can be eliminated via repeated tissue washing; commercial red blood cell lysis buffer is an optional alternative. Red blood cell removal is not compulsory and can be decided based on specimen conditions.
Animal-derived specimens carry higher contamination risks than human samples, especially gastrointestinal and urogenital tissues. The culture system can be supplemented with 3–5% gentamicin, penicillin-streptomycin (P/S), and laboratory antifungal agents when necessary to build a multi-layer anti-contamination system.
Tissue-derived organoids :
Ethical considerations apply to human tissue sources
Short culture cycle
Lineage profile highly consistent with original tissue, closely recapitulating human physiological and pathological features; ideal for clinical research and drug screening
iPSC-induced organoids :
Derived from directed differentiation of pluripotent stem cells
Longer construction cycle
High cell purity
Limited passaging capacity in traditional protocols; optimized systems can generate hepatobiliary organoids within approximately 3 weeks
Passage capacity depends on the stemness status of organoids; organoids with robust stem cell activity can be stably passaged over 20 times. Dedicated serum-free organoid cryopreservation medium is mandatory; general cell freezing medium is not suitable for organoid cryopreservation.
Dissociated single primary cells activate replicative senescence pathways, leading to restricted proliferation. In contrast, organoid cultures retain self-renewing stem/progenitor cell populations, and specialized organoid culture medium maintains stem cell properties while suppressing excessive differentiation, enabling long-term serial passaging.