CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E11223h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | Fc region of immunoglobulin G,Fc |
Alternative Names | N/A |
Abbreviation | Fcγ |
Species | Homo sapiens (Human) |
Sample Types | serum, plasma |
Detection Range | 0.027 μg/mL-20 μg/mL |
Sensitivity | 0.024 μg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Immunology |
Assay Principle | quantitative |
Measurement | Competitive |
Troubleshooting and FAQs |
ELISA kit FAQs |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide