Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-EL009706HU |
Size | 96T,5×96T,10×96T How to order? |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human GPC4 ELISA Kit was designed for the quantitative measurement of Human GPC4 protein in serum, plasma, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 0.625 ng/mL-40 ng/mL and the sensitivity is 0.156 ng/mL. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | glypican 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | dJ900E8.1 glypican 4 ELISA Kit; Glypican proteoglycan 4 ELISA Kit; Gpc4 ELISA Kit; GPC4_HUMAN ELISA Kit; K Glypican ELISA Kit; K-glypican ELISA Kit; Kglypican ELISA Kit; OTTHUMP00000024052 ELISA Kit; Secreted glypican 4 ELISA Kit; Secreted glypican-4 ELISA Kit; UNQ474/PRO937 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | GPC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | O75487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.625 ng/mL-40 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.156 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Cell surface proteoglycan that bears heparan sulfate. May be involved in the development of kidney tubules and of the central nervous system.
|
Gene References into Functions |
|
Subcellular Location | Cell membrane; Lipid-anchor, GPI-anchor; Extracellular side.; [Secreted glypican-4]: Secreted, extracellular space. |
Protein Families | Glypican family |
Database Links |
HGNC: 4452 OMIM: 300168 KEGG: hsa:2239 STRING: 9606.ENSP00000359864 UniGene: Hs.58367 |