Code | CSB-EL009349HU |
Size | 96T,5×96T,10×96T |
See More Details | ![]() |
Target Name | growth differentiation factor 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | BMP14, CDMP1, LAP4, OS5, SYNS2, OTTHUMP00000030755|cartilage-derived morphogenetic protein-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | GDF5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P43026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 28 pg/mL-1800 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 7 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 5-7 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Growth factor involved in bone and cartilage formation. During cartilage development regulates differentiation of chondrogenic tissue through two pathways. Firstly, positively regulates differentiation of chondrogenic tissue through its binding of high affinity with BMPR1B and of less affinity with BMPR1A, leading to induction of SMAD1-SMAD5-SMAD8 complex phosphorylation and then SMAD protein signaling transduction |
Involvement in disease | Acromesomelic chondrodysplasia, Grebe type (AMDG); Acromesomelic chondrodysplasia, Hunter-Thompson type (AMDH); Brachydactyly C (BDC); Du Pan syndrome (DPS); Symphalangism, proximal 1B (SYM1B); Multiple synostoses syndrome 2 (SYNS2); Brachydactyly A2 (BDA2); Osteoarthritis 5 (OS5); Brachydactyly A1, C (BDA1C) |
Subcellular Location | Secreted, Cell membrane |
Protein Families | TGF-beta family |
Tissue Specificity | Predominantly expressed in long bones during embryonic development. Expressed in monocytes (at protein level). |
Database Links |
HGNC: 4220 OMIM: 112600 KEGG: hsa:8200 STRING: 9606.ENSP00000363489 UniGene: Hs.1573 |
Mouse 1,25-dihydroxyvitamin D3 (DVD/DHVD3) ELISA kit
Detect Range: 1000 fmol/L-5000 fmol/L
Sensitivity: 250 fmol/L
Mouse Arachidonic Acid(AA) ELISA Kit
Detect Range: 15.625 ng/mL-1000 ng/mL
Sensitivity: 13.797 ng/mL
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide