Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
| Code | CSB-E09718h |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human N-Cad in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 88 | ||||
| Range % | 80-100 | |||||
| 1:2 | Average % | 97 | ||||
| Range % | 91-104 | |||||
| 1:4 | Average % | 97 | ||||
| Range % | 92-108 | |||||
| 1:8 | Average % | 94 | ||||
| Range % | 85-98 | |||||
| The recovery of human N-Cad spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 95 | 89-105 | ||||
| EDTA plasma (n=4) | 97 | 90-110 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
| ng/ml | OD1 | OD2 | Average | Corrected | ||
| 400 | 2.152 | 2.174 | 2.163 | 2.005 | ||
| 200 | 1.832 | 1.824 | 1.828 | 1.670 | ||
| 100 | 1.220 | 1.251 | 1.236 | 1.078 | ||
| 50 | 0.926 | 0.974 | 0.950 | 0.792 | ||
| 25 | 0.574 | 0.543 | 0.559 | 0.401 | ||
| 12.5 | 0.406 | 0.426 | 0.416 | 0.258 | ||
| 6.25 | 0.335 | 0.312 | 0.324 | 0.166 | ||
| 0 | 0.152 | 0.164 | 0.158 | |||
This Human CDH2 ELISA Kit was designed for the quantitative measurement of Human CDH2 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 6.25 ng/mL-400 ng/mL and the sensitivity is 1.56 ng/mL .
There are currently no reviews for this product.
Can #CSB-E09718h ELISA Kit be tested with a cell culture medium?