Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E09402h |
Size | 96T,5×96T,10×96T |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<15% | |||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||
Inter-assay Precision (Precision between assays): CV%<15% | |||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||
Test parameter | specification | test result | |||||||
Positive control | >1.0 | 1.689 | |||||||
Negative control | <0.2 | 0.073 | |||||||
Positive rate | 10,Positive | 100% | |||||||
Negative rate | 10,Negative | 100% | |||||||
There are currently no reviews for this product.