Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
| Code | CSB-ECL013481H |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human C-MAPT/C-TAU in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:5 | Average % | 102 | ||||
| Range % | 96-106 | |||||
| 1:10 | Average % | 100 | ||||
| Range % | 90-104 | |||||
| 1:20 | Average % | 95 | ||||
| Range % | 85-99 | |||||
| 1:40 | Average % | 94 | ||||
| Range % | 88-99 | |||||
| The recovery of human C-MAPT/C-TAU spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 90 | 82-95 | ||||
| EDTA plasma (n=4) | 100 | 91-104 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human C-MAPT/C-TAU ELISA Kit was designed for the quantitative measurement of Human C-MAPT/C-TAU protein in serum, plasma, cerebrospinal fluid (CSF), tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 62.5 pg/mL-4000 pg/mL and the sensitivity is 15.6 pg/mL.
There are currently no reviews for this product.